Schedule 1 Special Customers
Four crews roll into Hyland Point and buy in bulk. Bring the right effects and they pay up to 4.5 times the value of the product - here is who they are, what they want and what to mix for them.
Bikers
Sell to Diesel Rodd
Westville, south of Top Tattoo
Buys
MarijuanaMethBonus effects
queuecustomergroup bikers
Businessmen
Sell to Johnny Smith
Downtown, north of the Highland Towers
Buys
CocaineMethqueuecustomergroup businessmen
Hippies
Sell to Krystal Bird
Suburbia Park
Buys
MarijuanaShroomsBonus effects
queuecustomergroup hippies
Party Bus
Sell to Chad Chaddington
West of the exploded RV
Buys
CocaineShroomsBonus effects
queuecustomergroup partybus
What to mix for each group
The most profitable mix per drug, in up to 4 and up to 8 steps, worked out with the same engine as the Mixing Calculator. Payment is at Standard quality, per unit, minus the cost of the ingredients.
None of these chase all five bonus effects. A mix that carries three of them on a high value often pays more than one that carries five on a cheap one, so the ranking follows what the group actually pays. Start from the plain product and add the ingredients in order.
Bikers
| Product | Mix | Bonus effects | Value | Pays | Profit | Unlocks at |
|---|---|---|---|---|---|---|
| OG Kush4 steps | Mega Bean → Energy Drink → Chili → Battery | 3/5Disorienting, Long Faced, Spicy | $101 | $222 | $194 | Peddler V |
| OG Kush8 steps | Mega Bean → Banana → Energy Drink → Chili → Battery → Mega Bean → Cuke → Paracetamol | 4/5Disorienting, Long Faced, Paranoia, Spicy | $136 | $354 | $312 | Peddler V |
| Meth4 steps | Mega Bean → Energy Drink → Chili → Battery | 2/5Long Faced, Spicy | $202 | $364 | $336 | Peddler V |
| Meth8 steps | Addy → Horse Semen → Chili → Gasoline → Cuke → Battery → Mega Bean → Iodine | 4/5Disorienting, Long Faced, Paranoia, Spicy | $270 | $702 | $647 | Hustler III |
Businessmen
| Product | Mix | Bonus effects | Value | Pays | Profit | Unlocks at |
|---|---|---|---|---|---|---|
| Cocaine4 steps | Paracetamol → Mega Bean → Mouth Wash → Addy | 4/5Anti-Gravity, Balding, Energizing, Thought-Provoking | $375 | $975 | $952 | Hustler II |
| Cocaine8 steps | Paracetamol → Mega Bean → Addy → Horse Semen → Mouth Wash → Mega Bean → Addy → Viagor | 4/5Anti-Gravity, Balding, Energizing, Thought-Provoking | $681 | $1,771 | $1,719 | Hustler III |
| Meth4 steps | Paracetamol → Mega Bean → Mouth Wash → Addy | 4/5Anti-Gravity, Balding, Energizing, Thought-Provoking | $175 | $455 | $432 | Hustler II |
| Meth8 steps | Paracetamol → Mega Bean → Addy → Horse Semen → Mouth Wash → Mega Bean → Addy → Viagor | 4/5Anti-Gravity, Balding, Energizing, Thought-Provoking | $318 | $827 | $775 | Hustler III |
Hippies
| Product | Mix | Bonus effects | Value | Pays | Profit | Unlocks at |
|---|---|---|---|---|---|---|
| Green Crack4 steps | Gasoline → Cuke → Battery → Mega Bean | 4/5Bright-Eyed, Calorie-Dense, Foggy, Zombifying | $111 | $289 | $267 | Peddler V |
| OG Kush7 steps | Gasoline → Cuke → Battery → Mouth Wash → Horse Semen → Donut → Mega Bean | 5/5Bright-Eyed, Calming, Calorie-Dense, Foggy, Zombifying | $150 | $450 | $412 | Hustler III |
| Shrooms4 steps | Chili → Energy Drink → Mega Bean → Battery | 4/5Bright-Eyed, Calorie-Dense, Foggy, Zombifying | $170 | $442 | $414 | Peddler V |
| Shrooms8 steps | Cuke → Gasoline → Cuke → Battery → Mega Bean → Paracetamol → Mega Bean → Horse Semen | 5/5Bright-Eyed, Calming, Calorie-Dense, Foggy, Zombifying | $278 | $834 | $791 | Hustler III |
Party Bus
| Product | Mix | Bonus effects | Value | Pays | Profit | Unlocks at |
|---|---|---|---|---|---|---|
| Cocaine4 steps | Horse Semen → Addy → Motor Oil → Banana | 3/5Electrifying, Gingeritis, Slippery | $372 | $818 | $792 | Hustler III |
| Cocaine8 steps | Paracetamol → Mega Bean → Addy → Horse Semen → Mega Bean → Donut → Iodine → Motor Oil | 4/5Electrifying, Gingeritis, Glowing, Slippery | $684 | $1,778 | $1,726 | Hustler III |
| Shrooms4 steps | Horse Semen → Addy → Motor Oil → Banana | 3/5Electrifying, Gingeritis, Slippery | $161 | $354 | $328 | Hustler III |
| Shrooms8 steps | Paracetamol → Mega Bean → Addy → Horse Semen → Mega Bean → Donut → Iodine → Motor Oil | 4/5Electrifying, Gingeritis, Glowing, Slippery | $296 | $770 | $718 | Hustler III |
Want a different trade-off - cheaper ingredients, an earlier unlock, more bonus effects? Build it in the Mixing Calculator or search by effect in the Effect Finder.
What they pay
The price you set in the Products app does not matter here. A group starts from the product's market value - the suggested price - and adjusts it twice: quality first, from 0.50× for Trash to 1.50× for Heavenly, then 40% more for each of its bonus effects the product carries. Your rank changes how much they take, never the price per unit.
| Quality | 0 bonus | 1 bonus | 2 bonus | 3 bonus | 4 bonus | 5 bonus |
|---|---|---|---|---|---|---|
| Trash | 0.50× | 0.70× | 0.90× | 1.10× | 1.30× | 1.50× |
| Poor | 0.75× | 1.05× | 1.35× | 1.65× | 1.95× | 2.25× |
| Standard | 1.00× | 1.40× | 1.80× | 2.20× | 2.60× | 3.00× |
| Premium | 1.25× | 1.75× | 2.25× | 2.75× | 3.25× | 3.75× |
| Heavenly | 1.50× | 2.10× | 2.70× | 3.30× | 3.90× | 4.50× |
Pays per unit
$150
- $150 × 1× Standard
- $150
- No bonus effect
- +$0
- Baggie1 unit$150
- Jar5 units$750
- Brick20 units$3,000
Best day at Hustler
$7,500
50 of 120 units a day - the most Businessmen take at your rank.
Jars and bricks are rounded per package in game, so expect a few dollars of difference.
How much they take
Counted in units, not packages: 120 units is 120 baggies, 24 jars or 6 bricks.
Each group has a daily limit that grows with your rank and resets every time you sleep while they are in town.
Street Rat
20
Hoodlum
30
Peddler
40
Hustler
50
Bagman
60
Enforcer
70
Shot Caller
80
Block Boss
90
Underlord
100
Baron
110
Kingpin
120
See which regular customers want the same effects, so one batch serves both.
